Install
First snow of the 2026 season
The odds
- Denver, CO by November 3097%
- Salt Lake City, UT by November 3094%
- Pittsburgh, PA by November 3091%
- Minneapolis, MN by November 3086%
- Chicago, IL by November 3081%▲ 2
- Detroit, MI by November 3078%▲ 1
- Pittsburgh, PA by November 1572%▼ 7
- New York City, NY by November 3067%▲ 1
- Boston, MA by November 3057%▲ 3
- Boston, MA by November 1552%▲ 1
- Buffalo, NY by November 1552%▼ 1
- Washington, DC by November 3052%
19 more
- Indianapolis, IN by November 3052%▲ 2
- Buffalo, NY by November 3050%▲ 1
- St. Louis, MO by November 3049%▲ 1
- Kansas City, MO by November 3049%
- Detroit, MI by November 1548%▼ 1
- Salt Lake City, UT by November 1547%▼ 1
- Cincinnati, OH by November 3044%▲ 1
- Nashville, TN by November 3043%▲ 1
- Chicago, IL by November 1542%▲ 3
- Minneapolis, MN by November 1542%▼ 1
- Philadelphia, PA by November 3036%▼ 1
- Denver, CO by November 1527%▼ 1
- Indianapolis, IN by November 1525%
- Dallas, TX by November 3010%
- Kansas City, MO by November 157%
- Denver, CO by October 312%▼ 11
- Minneapolis, MN by October 31<1%▼ 3
- Salt Lake City, UT by October 31<1%▼ 3
- Buffalo, NY by October 31<1%▼ 6
How the odds have moved
Denver, CO by November 30: 92% on Oct 20, 97% now.
Each outcome's chance over time on Polymarket. The dots along the bottom are headlines about its subject: point at one to read it.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Pays | Traded |
|---|---|---|---|---|---|---|
| Denver, CO by November 30 | 97% | 97¢ | 97¢ | $1.03 | $548 | |
| Salt Lake City, UT by November 30 | 94% | 89¢ | 100¢ | $2.9K | ||
| Pittsburgh, PA by November 30 | 91% | 82¢ | 100¢ | $1.6K | ||
| Minneapolis, MN by November 30 | 86% | 71¢ | 100¢ | $826 | ||
| Chicago, IL by November 30 | 81% | ▲ 2 | 66¢ | 96¢ | $1.04 | $502 |
| Detroit, MI by November 30 | 78% | ▲ 1 | 62¢ | 94¢ | $1.06 | $976 |
| Pittsburgh, PA by November 15 | 72% | ▼ 7 | 62¢ | 81¢ | $1.23 | $2.1K |
| New York City, NY by November 30 | 67% | ▲ 1 | 58¢ | 75¢ | $1.33 | $1.5K |
| Boston, MA by November 30 | 57% | ▲ 3 | 21¢ | 93¢ | $1.08 | $1.7K |
| Boston, MA by November 15 | 52% | ▲ 1 | 9¢ | 95¢ | $1.05 | $982 |
| Buffalo, NY by November 15 | 52% | ▼ 1 | 16¢ | 88¢ | $1.14 | $2.2K |
| Washington, DC by November 30 | 52% | 4¢ | 100¢ | $617 | ||
| Indianapolis, IN by November 30 | 52% | ▲ 2 | 14¢ | 89¢ | $1.12 | $1.5K |
| Buffalo, NY by November 30 | 50% | ▲ 1 | 13¢ | 87¢ | $1.15 | $1.6K |
| St. Louis, MO by November 30 | 49% | ▲ 1 | 8¢ | 90¢ | $1.11 | $944 |
| Kansas City, MO by November 30 | 49% | 11¢ | 86¢ | $1.16 | $867 | |
| Detroit, MI by November 15 | 48% | ▼ 1 | 12¢ | 83¢ | $1.20 | $3.9K |
| Salt Lake City, UT by November 15 | 47% | ▼ 1 | 13¢ | 81¢ | $1.23 | $1.2K |
| Cincinnati, OH by November 30 | 44% | ▲ 1 | 18¢ | 69¢ | $1.45 | $986 |
| Nashville, TN by November 30 | 43% | ▲ 1 | 5¢ | 80¢ | $1.25 | $1K |
| Chicago, IL by November 15 | 42% | ▲ 3 | 23¢ | 61¢ | $1.64 | $2.8K |
| Minneapolis, MN by November 15 | 42% | ▼ 1 | 1¢ | 82¢ | $1.22 | $739 |
| Philadelphia, PA by November 30 | 36% | ▼ 1 | 22¢ | 50¢ | $2.00 | $2.4K |
| Denver, CO by November 15 | 27% | ▼ 1 | 10¢ | 45¢ | $2.25 | $647 |
| Indianapolis, IN by November 15 | 25% | 1¢ | 49¢ | $2.04 | $3.7K | |
| Dallas, TX by November 30 | 10% | 1¢ | 19¢ | $5.26 | $784 | |
| Kansas City, MO by November 15 | 7% | 6¢ | 8¢ | $12.50 | $2.1K | |
| Denver, CO by October 31 | 2% | ▼ 11 | 2¢ | 3¢ | $40.00 | $2.1K |
| Minneapolis, MN by October 31 | <1% | ▼ 3 | 0¢ | 1¢ | $7.5K | |
| Salt Lake City, UT by October 31 | <1% | ▼ 3 | 1¢ | $2.9K | ||
| Buffalo, NY by October 31 | <1% | ▼ 6 | 0¢ | 1¢ | $5.4K |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
The news
No recent headlines name this market's subject.
Related markets
All daily weather ›Highest temperature in New York City on Nov 9, 2026?
Highest temperature in Los Angeles on Nov 9, 2026?
Los Angeles Daily Temperature High (Nov 9, 2026)
Highest temperature in Seattle on Nov 9, 2026?
Where will it rain on Nov 10, 2026?
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Progressives. Prices read from the venues 5 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Progressives, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Progressives index; prices of stocks, rates and coins from 4Progressives Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions