Cryptocurrencies

The largest cryptocurrencies by market value, with 7-day trends.

Top 50 market value2.77T
Bitcoin dominance60.1%
# Coin Price 1h 24h 7d Market cap Volume (24h) Last 7 days
1 BitcoinBTC 82,949.00 −0.12% +0.47% −2.18% 1.67T 14.48B
2 EthereumETH 2,505.85 −0.11% +0.74% −6.77% 306.02B 5.86B
3 TetherUSDT 0.9992 −0.00% −0.00% −0.07% 184.10B 29.63B
4 BNBBNB 748.90 −0.11% +0.87% −5.00% 99.73B 457.04M
5 XRPXRP 1.40 −0.10% +0.22% −5.72% 88.49B 854.32M
6 USDCUSDC 0.9997 +0.00% −0.00% −0.03% 72.98B 7.29B
7 SolanaSOL 110.02 −0.34% +0.86% −8.11% 64.79B 1.53B
8 TRONTRX 0.3305 +0.01% −0.34% −1.42% 31.39B 252.85M
9 Figure HelocFIGR_HELOC 1.07 +2.46% +6.38% −0.33% 25.30B 1.52M
10 ZcashZEC 1,218.73 −0.15% +0.76% −6.03% 20.70B 379.30M
11 HyperliquidHYPE 85.46 −0.01% +1.32% −4.51% 19.01B 568.02M
12 DogecoinDOGE 0.0858 −0.09% +0.27% −7.76% 13.41B 354.27M
13 USDSUSDS 0.9999 −0.00% +0.04% 0.00% 10.13B 66.85M
14 ChainlinkLINK 13.01 −0.11% +1.47% −7.86% 9.98B 207.50M
15 MoneroXMR 519.66 −0.53% −0.13% −6.58% 9.78B 93.49M
16 WhiteBIT CoinWBT 81.58 −0.07% +0.49% −3.22% 9.69B 26.01M
17 CardanoADA 0.2491 −0.69% +1.95% +1.85% 9.35B 523.38M
18 LEO TokenLEO 8.82 +0.03% −0.80% −1.97% 8.11B 287.68K
19 RainRAIN 0.0110 −1.67% +5.87% −3.73% 7.77B 14.75M
20 NEAR ProtocolNEAR 5.29 −0.55% +7.21% +11.22% 6.93B 805.28M
21 StellarXLM 0.1966 −0.08% +0.79% −8.92% 6.89B 78.90M
22 Bitcoin CashBCH 279.66 −0.09% +0.98% −11.68% 5.62B 134.67M
23 LitecoinLTC 63.94 +0.01% +0.39% −8.79% 4.97B 194.05M
24 Ethena USDeUSDE 0.9993 −0.01% −0.02% −0.04% 4.76B 24.40M
25 UniswapUNI 7.60 −0.23% +3.23% −16.09% 4.75B 470.03M
26 CantonCC 0.1185 −0.18% −3.23% −3.28% 4.72B 9.90M
27 AvalancheAVAX 10.37 −0.14% −0.01% −6.64% 4.60B 217.77M
28 SuiSUI 1.11 −0.05% +3.81% −6.08% 4.59B 500.53M
29 DaiDAI 1.0000 +0.02% −0.00% +0.00% 4.55B 164.15M
30 BitwayBTW 1.59 −0.31% +1.06% +53.34% 4.30B 11.32M
31 USD1USD1 0.9991 −0.01% −0.02% −0.05% 4.26B 302.43M
32 Gram (prev. Toncoin)GRAM 1.47 −0.01% +0.93% −2.99% 4.16B 34.32M
33 HederaHBAR 0.0924 +0.27% −0.25% −9.21% 4.07B 69.19M
34 QuantQNT 240.16 −0.12% −3.07% −7.88% 3.50B 114.46M
35 Tether GoldXAUT 4,180.12 −0.00% −0.06% +0.94% 3.38B 51.01M
36 BittensorTAO 285.87 +0.00% +3.70% −6.21% 3.24B 119.62M
37 Shiba InuSHIB 0.000005 −0.23% −1.01% −5.55% 3.19B 49.23M
38 Global DollarUSDG 0.9999 +0.01% −0.00% −0.02% 3.14B 151.91M
39 CronosCRO 0.0607 −0.12% −1.82% −8.44% 3.01B 5.92M
40 EthenaENA 0.2209 −0.18% +2.35% −7.49% 2.96B 251.70M
41 PayPal USDPYUSD 0.9996 −0.01% +0.00% −0.03% 2.91B 32.60M
42 OKBOKB 126.42 +0.11% +0.02% +4.86% 2.65B 15.42M
43 AaveAAVE 168.41 −0.29% +0.41% −6.70% 2.60B 233.02M
44 Pump.funPUMP 0.005457 +0.07% −0.04% −12.36% 2.53B 126.01M
45 Ripple USDRLUSD 1.00 −0.01% −0.00% +0.01% 2.45B 33.93M
46 OndoONDO 0.4946 +0.11% +2.38% +0.32% 2.41B 138.59M
47 Circle USYCUSYC 1.14 0.00% 0.00% +0.08% 2.39B 0.00
48 Ondo US Dollar YieldUSDY 1.15 +0.01% −0.00% +0.19% 2.32B 954.77K
49 MemeCoreM 0.9937 +0.00% −3.45% −3.50% 2.27B 626.58K
50 BlackRock USD Institutional Digital Liquidity FundBUIDL 1.00 0.00% 0.00% 0.00% 2.22B 0.00

Crypto market data from CoinGecko.

Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4Progressives index. Terms of use.