Will Samuel Alito announce his retirement by...?
- June 30, 202712%▲ 1
- December 3112%
Ted Cruz: 9% on Oct 20, 6% now.
Each outcome's chance over time on Kalshi. The dots along the bottom are headlines about its subject: point at one to read it.
| Outcome | Chance | Day | Bid | Ask | Pays | Contracts |
|---|---|---|---|---|---|---|
| Ted Cruz | 6% | ▼ 1 | 5¢ | 8¢ | $12.50 | 51.5K |
| Andrew Oldham | 5% | 3¢ | 7¢ | $13.89 | 44.0K | |
| Mike Lee | 4% | 2¢ | 6¢ | $16.95 | 26.4K | |
| Michael Park | 3% | 3¢ | 3¢ | $29.41 | 17.2K | |
| D. John Sauer | 3% | ▲ 1 | 2¢ | 3¢ | $33.33 | 21.4K |
| Emil Bove | 2% | 2¢ | 2¢ | $41.67 | 18.0K | |
| James Ho | 2% | 1¢ | 3¢ | $32.26 | 34.1K | |
| Neomi Rao | 1% | 1¢ | 2¢ | $66.67 | 17.2K | |
| Amul Thapar | 1% | 1¢ | 2¢ | $52.63 | 50.0K | |
| Aileen Cannon | 1% | 1¢ | 2¢ | $55.56 | 50.8K | |
| Kathryn Mizelle | 1% | 0¢ | 1¢ | $71.43 | 18.1K | |
| Lawrence VanDyke | 1% | 0¢ | 1¢ | $100.00 | 18.5K | |
| Patrick Bumatay | 1% | 0¢ | 1¢ | $100.00 | 15.2K | |
| Allison Jones Rushing | 1% | 0¢ | 1¢ | 13.0K | ||
| Tom Cotton | 1% | 0¢ | 1¢ | 26.3K | ||
| Kenneth Lee | 1% | 0¢ | 1¢ | 14.2K | ||
| Barbara Lagoa | 1% | 0¢ | 1¢ | 16.3K | ||
| Ron DeSantis | 1% | 1¢ | $100.00 | 19.6K | ||
| Yaakov Roth | 1% | 1¢ | $100.00 | 333 | ||
| Anna St. John | 1% | 1¢ | $100.00 | 334 | ||
| Steven Menashi | 1% | 1¢ | $100.00 | 6.5K | ||
| Matthew Schwartz | 1% | 1¢ | $100.00 | 5.1K | ||
| Eric Tung | 1% | 1¢ | $100.00 | 4.3K | ||
| Kevin Newsom | <1% | 0¢ | 1¢ | 17.9K | ||
| David Stras | <1% | 0¢ | 1¢ | 13.2K | ||
| Gregory G. Katsas | <1% | 0¢ | 1¢ | 35.4K | ||
| Matthew Kacsmaryk | <1% | 0¢ | 0¢ | 14.6K | ||
| Trevor McFadden | <1% | 0¢ | 10.8K | |||
| Clint Bolick | <1% | 0¢ | 0¢ | 13.9K | ||
| Kevin Brobson | <1% | 0¢ | 0¢ | 10.0K | ||
| Britt Grant | <1% | 0¢ | 22.3K | |||
| Allison Eid | <1% | 0¢ | 0¢ | 10.5K | ||
| Evan Young | <1% | 0¢ | 10.7K | |||
| Joan Larsen | <1% | 0¢ | 24.0K | |||
| Kate Comerford Todd | <1% | 0¢ | 23.3K | |||
| Patrick Wyrick | <1% | 0¢ | 10.9K | |||
| Kristen Waggoner | <1% | 0¢ | 16.2K | |||
| Morse Tan | <1% | 0¢ | 24.9K | |||
| Mark Martin | <1% | 0¢ | 11.3K | |||
| Stephanos Bibas | <1% | 0¢ | 25.7K | |||
| Stuart Kyle Duncan | <1% | 0¢ | 11.7K |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
No recent headlines name this market's subject.
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Progressives. Prices read from the venues just now. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Progressives, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Progressives index; prices of stocks, rates and coins from 4Progressives Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions