Install
Democrats in Congress
262 serving in the 119th Congress. Pick anyone for their voting record, bills, committees and coverage.
| Member | Party | State | Chamber | Serving since | Contact |
|---|---|---|---|---|---|
| Democrat | AL-2 | House | 2025 | 202-225-4931 · Website | |
| Democrat | AL-7 | House | 2011 | 202-225-2665 · Website | |
| Democrat | Arizona (junior) | Senate | 2015 | 202-224-4521 · Website | |
| Democrat | Arizona (senior) | Senate | 2020 | 202-224-2235 · Website | |
| Democrat | AZ-3 | House | 2025 | 202-225-4065 · Website | |
| Democrat | AZ-4 | House | 2019 | 202-225-9888 · Website | |
| Democrat | AZ-7 | House | 2025 | 202-225-2435 · Website | |
| Democrat | California (senior) | Senate | 2021 | 202-224-3553 · Website | |
| Democrat | California (junior) | Senate | 2001 | 202-224-3841 · Website | |
| Democrat | CA-2 | House | 2013 | 202-225-5161 · Website | |
| Democrat | CA-4 | House | 1999 | 202-225-3311 · Website | |
| Democrat | CA-6 | House | 2013 | 202-225-5716 · Website | |
| Democrat | CA-7 | House | 2005 | 202-225-7163 · Website | |
| Democrat | CA-8 | House | 2009 | 202-225-1880 · Website | |
| Democrat | CA-9 | House | 2019 | 202-225-4540 · Website | |
| Democrat | CA-10 | House | 2015 | 202-225-2095 · Website | |
| Democrat | CA-11 | House | 1987 | 202-225-4965 · Website | |
| Democrat | CA-12 | House | 2025 | 202-225-2661 · Website | |
| Democrat | CA-13 | House | 2025 | 202-225-1947 · Website | |
| Democrat | CA-14 | House | 2026 | 202-225-5065 · Website | |
| Democrat | CA-15 | House | 2023 | 202-225-3531 · Website | |
| Democrat | CA-16 | House | 2025 | 202-225-8104 · Website | |
| Democrat | CA-17 | House | 2017 | 202-225-2631 · Website | |
| Democrat | CA-18 | House | 1995 | 202-225-3072 · Website | |
| Democrat | CA-19 | House | 2017 | 202-225-2861 · Website | |
| Democrat | CA-21 | House | 2005 | 202-225-3341 · Website | |
| Democrat | CA-24 | House | 2017 | 202-225-3601 · Website | |
| Democrat | CA-25 | House | 2013 | 202-225-5330 · Website | |
| Democrat | CA-26 | House | 2013 | 202-225-5811 · Website | |
| Democrat | CA-27 | House | 2025 | 202-225-1956 · Website | |
| Democrat | CA-28 | House | 2009 | 202-225-5464 · Website | |
| Democrat | CA-29 | House | 2025 | 202-225-6131 · Website | |
| Democrat | CA-30 | House | 2025 | 202-225-4176 · Website | |
| Democrat | CA-31 | House | 2019 | 202-225-5256 · Website | |
| Democrat | CA-32 | House | 1997 | 202-225-5911 · Website | |
| Democrat | CA-33 | House | 2015 | 202-225-3201 · Website | |
| Democrat | CA-34 | House | 2017 | 202-225-6235 · Website | |
| Democrat | CA-35 | House | 2015 | 202-225-6161 · Website | |
| Democrat | CA-36 | House | 2015 | 202-225-3976 · Website | |
| Democrat | CA-37 | House | 2023 | 202-225-7084 · Website | |
| Democrat | CA-38 | House | 2003 | 202-225-6676 · Website | |
| Democrat | CA-39 | House | 2013 | 202-225-2305 · Website | |
| Democrat | CA-42 | House | 2023 | 202-225-7924 · Website | |
| Democrat | CA-43 | House | 1991 | 202-225-2201 · Website | |
| Democrat | CA-44 | House | 2017 | 202-225-8220 · Website | |
| Democrat | CA-45 | House | 2025 | 202-225-2415 · Website | |
| Democrat | CA-46 | House | 2017 | 202-225-2965 · Website | |
| Democrat | CA-47 | House | 2025 | 202-225-5611 · Website | |
| Democrat | CA-49 | House | 2019 | 202-225-3906 · Website | |
| Democrat | CA-50 | House | 2013 | 202-225-0508 · Website | |
| Democrat | CA-51 | House | 2021 | 202-225-2040 · Website | |
| Democrat | CA-52 | House | 2013 | 202-225-8045 · Website | |
| Democrat | Colorado (senior) | Senate | 2009 | 202-224-5852 · Website | |
| Democrat | Colorado (junior) | Senate | 2021 | 202-224-5941 · Website | |
| Democrat | CO-1 | House | 1997 | 202-225-4431 · Website | |
| Democrat | CO-2 | House | 2019 | 202-225-2161 · Website | |
| Democrat | CO-6 | House | 2019 | 202-225-7882 · Website | |
| Democrat | CO-7 | House | 2023 | 202-225-2645 · Website | |
| Democrat | Connecticut (senior) | Senate | 2011 | 202-224-2823 · Website | |
| Democrat | Connecticut (junior) | Senate | 2007 | 202-224-4041 · Website | |
| Democrat | CT-1 | House | 1999 | 202-225-2265 · Website | |
| Democrat | CT-2 | House | 2007 | 202-225-2076 · Website | |
| Democrat | CT-3 | House | 1991 | 202-225-3661 · Website | |
| Democrat | CT-4 | House | 2009 | 202-225-5541 · Website | |
| Democrat | CT-5 | House | 2019 | 202-225-4476 · Website | |
| Democrat | DC-AL | House | 1991 | 202-225-8050 · Website | |
| Democrat | Delaware (junior) | Senate | 2017 | 202-224-2441 · Website | |
| Democrat | Delaware (senior) | Senate | 2010 | 202-224-5042 · Website | |
| Democrat | DE-AL | House | 2025 | 202-225-4165 · Website | |
| Democrat | FL-9 | House | 2017 | 202-225-9889 · Website | |
| Democrat | FL-10 | House | 2023 | 202-225-2176 · Website | |
| Democrat | FL-14 | House | 2007 | 202-225-3376 · Website | |
| Democrat | FL-22 | House | 2013 | 202-225-9890 · Website | |
| Democrat | FL-23 | House | 2023 | 202-225-3001 · Website | |
| Democrat | FL-24 | House | 2011 | 202-225-4506 · Website | |
| Democrat | FL-25 | House | 2005 | 202-225-7931 · Website | |
| Democrat | Georgia (senior) | Senate | 2021 | 202-224-3521 · Website | |
| Democrat | Georgia (junior) | Senate | 2021 | 202-224-3643 · Website | |
| Democrat | GA-2 | House | 1993 | 202-225-3631 · Website | |
| Democrat | GA-4 | House | 2007 | 202-225-1605 · Website | |
| Democrat | GA-5 | House | 2021 | 202-225-3801 · Website | |
| Democrat | GA-6 | House | 2019 | 202-225-4501 · Website | |
| Democrat | GA-13 | House | 2026 | 202-225-2939 · Website | |
| Democrat | Hawaii (junior) | Senate | 2007 | 202-224-6361 · Website | |
| Democrat | Hawaii (senior) | Senate | 2012 | 202-224-3934 · Website | |
| Democrat | HI-1 | House | 2003 | 202-225-2726 · Website | |
| Democrat | HI-2 | House | 2023 | 202-225-4906 · Website | |
| Democrat | Illinois (junior) | Senate | 2013 | 202-224-2854 · Website | |
| Democrat | Illinois (senior) | Senate | 1983 | 202-224-2152 · Website | |
| Democrat | IL-1 | House | 2023 | 202-225-4372 · Website | |
| Democrat | IL-2 | House | 2013 | 202-225-0773 · Website | |
| Democrat | IL-3 | House | 2023 | 202-225-5701 · Website | |
| Democrat | IL-4 | House | 2019 | 202-225-8203 · Website | |
| Democrat | IL-5 | House | 2009 | 202-225-4061 · Website | |
| Democrat | IL-6 | House | 2019 | 202-225-4561 · Website | |
| Democrat | IL-7 | House | 1997 | 202-225-5006 · Website | |
| Democrat | IL-8 | House | 2017 | 202-225-3711 · Website | |
| Democrat | IL-9 | House | 1999 | 202-225-2111 · Website | |
| Democrat | IL-10 | House | 2013 | 202-225-4835 · Website | |
| Democrat | IL-11 | House | 2008 | 202-225-3515 · Website | |
| Democrat | IL-13 | House | 2023 | 202-225-2371 · Website | |
| Democrat | IL-14 | House | 2019 | 202-225-2976 · Website | |
| Democrat | IL-17 | House | 2023 | 202-225-5905 · Website | |
| Democrat | IN-1 | House | 2021 | 202-225-2461 · Website | |
| Democrat | IN-7 | House | 2008 | 202-225-4011 · Website | |
| Democrat | KS-3 | House | 2019 | 202-225-2865 · Website | |
| Democrat | KY-3 | House | 2023 | 202-225-5401 · Website | |
| Democrat | LA-2 | House | 2021 | 202-225-6636 · Website | |
| Democrat | LA-6 | House | 1993 | 202-225-3901 · Website | |
| Democrat | Massachusetts (junior) | Senate | 1975 | 202-224-2742 · Website | |
| Democrat | Massachusetts (senior) | Senate | 2013 | 202-224-4543 · Website | |
| Democrat | MA-1 | House | 1989 | 202-225-5601 · Website | |
| Democrat | MA-2 | House | 1997 | 202-225-6101 · Website | |
| Democrat | MA-3 | House | 2019 | 202-225-3411 · Website | |
| Democrat | MA-4 | House | 2021 | 202-225-5931 · Website | |
| Democrat | MA-5 | House | 2013 | 202-225-2836 · Website | |
| Democrat | MA-6 | House | 2015 | 202-225-8020 · Website | |
| Democrat | MA-7 | House | 2019 | 202-225-5111 · Website | |
| Democrat | MA-8 | House | 2001 | 202-225-8273 · Website | |
| Democrat | MA-9 | House | 2011 | 202-225-3111 · Website | |
| Democrat | Maryland (junior) | Senate | 2025 | 202-224-4524 · Website | |
| Democrat | Maryland (senior) | Senate | 2003 | 202-224-4654 · Website | |
| Democrat | MD-2 | House | 2025 | 202-225-3061 · Website | |
| Democrat | MD-3 | House | 2025 | 202-225-4016 · Website | |
| Democrat | MD-4 | House | 2023 | 202-225-8699 · Website | |
| Democrat | MD-5 | House | 1981 | 202-225-4131 · Website | |
| Democrat | MD-6 | House | 2025 | 202-225-2721 · Website | |
| Democrat | MD-7 | House | 1987 | 202-225-4741 · Website | |
| Democrat | MD-8 | House | 2017 | 202-225-5341 · Website | |
| Democrat | ME-1 | House | 2009 | 202-225-6116 · Website | |
| Democrat | ME-2 | House | 2019 | 202-225-6306 · Website | |
| Democrat | Michigan (senior) | Senate | 2009 | 202-224-6221 · Website | |
| Democrat | Michigan (junior) | Senate | 2019 | 202-224-4822 · Website | |
| Democrat | MI-3 | House | 2023 | 202-225-3831 · Website | |
| Democrat | MI-6 | House | 2015 | 202-225-4071 · Website | |
| Democrat | MI-8 | House | 2025 | 202-225-3611 · Website | |
| Democrat | MI-11 | House | 2019 | 202-225-8171 · Website | |
| Democrat | MI-12 | House | 2019 | 202-225-5126 · Website | |
| Democrat | MI-13 | House | 2023 | 202-225-5802 · Website | |
| Democrat | Minnesota (senior) | Senate | 2007 | 202-224-3244 · Website | |
| Democrat | Minnesota (junior) | Senate | 2018 | 202-224-5641 · Website | |
| Democrat | MN-2 | House | 2019 | 202-225-2271 · Website | |
| Democrat | MN-3 | House | 2025 | 202-225-2871 · Website | |
| Democrat | MN-4 | House | 2001 | 202-225-6631 · Website | |
| Democrat | MN-5 | House | 2019 | 202-225-4755 · Website | |
| Democrat | MO-1 | House | 2025 | 202-225-2406 · Website | |
| Democrat | MO-5 | House | 2005 | 202-225-4535 · Website | |
| Democrat | MS-2 | House | 1993 | 202-225-5876 · Website | |
| Democrat | NC-1 | House | 2023 | 202-225-3101 · Website | |
| Democrat | NC-2 | House | 2021 | 202-225-3032 · Website | |
| Democrat | NC-4 | House | 2023 | 202-225-1784 · Website | |
| Democrat | NC-12 | House | 2014 | 202-225-1510 · Website | |
| Democrat | New Hampshire (junior) | Senate | 2017 | 202-224-3324 · Website | |
| Democrat | New Hampshire (senior) | Senate | 2009 | 202-224-2841 · Website | |
| Democrat | NH-1 | House | 2019 | 202-225-5456 · Website | |
| Democrat | NH-2 | House | 2025 | 202-225-5206 · Website | |
| Democrat | New Jersey (senior) | Senate | 2013 | 202-224-3224 · Website | |
| Democrat | New Jersey (junior) | Senate | 2019 | 202-224-4744 · Website | |
| Democrat | NJ-1 | House | 2014 | 202-225-6501 · Website | |
| Democrat | NJ-3 | House | 2025 | 202-225-4765 · Website | |
| Democrat | NJ-5 | House | 2017 | 202-225-4465 · Website | |
| Democrat | NJ-6 | House | 1987 | 202-225-4671 · Website | |
| Democrat | NJ-8 | House | 2023 | 202-225-7919 · Website | |
| Democrat | NJ-9 | House | 2025 | 202-225-5751 · Website | |
| Democrat | NJ-10 | House | 2024 | 202-225-3436 · Website | |
| Democrat | NJ-11 | House | 2026 | 202-225-5034 · Website | |
| Democrat | NJ-12 | House | 2015 | 202-225-5801 · Website | |
| Democrat | New Mexico (senior) | Senate | 2009 | 202-224-5521 · Website | |
| Democrat | New Mexico (junior) | Senate | 2009 | 202-224-6621 · Website | |
| Democrat | NM-1 | House | 2021 | 202-225-6316 · Website | |
| Democrat | NM-2 | House | 2023 | 202-225-2365 · Website | |
| Democrat | NM-3 | House | 2021 | 202-225-6190 · Website | |
| Democrat | Nevada (senior) | Senate | 2017 | 202-224-3542 · Website | |
| Democrat | Nevada (junior) | Senate | 2017 | 202-224-6244 · Website | |
| Democrat | NV-1 | House | 2009 | 202-225-5965 · Website | |
| Democrat | NV-3 | House | 2019 | 202-225-3252 · Website | |
| Democrat | NV-4 | House | 2013 | 202-225-9894 · Website | |
| Democrat | New York (junior) | Senate | 2007 | 202-224-4451 · Website | |
| Democrat | New York (senior) | Senate | 1981 | 202-224-6542 · Website | |
| Democrat | NY-3 | House | 2017 | 202-225-3335 · Website | |
| Democrat | NY-4 | House | 2025 | 202-225-5516 · Website | |
| Democrat | NY-5 | House | 1997 | 202-225-3461 · Website | |
| Democrat | NY-6 | House | 2013 | 202-225-2601 · Website | |
| Democrat | NY-7 | House | 1993 | 202-225-2361 · Website | |
| Democrat | NY-8 | House | 2013 | 202-225-5936 · Website | |
| Democrat | NY-9 | House | 2007 | 202-225-6231 · Website | |
| Democrat | NY-10 | House | 2023 | 202-225-7944 · Website | |
| Democrat | NY-12 | House | 1992 | 202-225-5635 · Website | |
| Democrat | NY-13 | House | 2017 | 202-225-4365 · Website | |
| Democrat | NY-14 | House | 2019 | 202-225-3965 · Website | |
| Democrat | NY-15 | House | 2021 | 202-225-4361 · Website | |
| Democrat | NY-16 | House | 2025 | 202-225-2464 · Website | |
| Democrat | NY-18 | House | 2022 | 202-225-5614 · Website | |
| Democrat | NY-19 | House | 2025 | 202-225-5441 · Website | |
| Democrat | NY-20 | House | 2009 | 202-225-5076 · Website | |
| Democrat | NY-22 | House | 2025 | 202-225-3701 · Website | |
| Democrat | NY-25 | House | 2018 | 202-225-3615 · Website | |
| Democrat | NY-26 | House | 2024 | 202-225-3306 · Website | |
| Democrat | OH-1 | House | 2023 | 202-225-2216 · Website | |
| Democrat | OH-3 | House | 2013 | 202-225-4324 · Website | |
| Democrat | OH-9 | House | 1983 | 202-225-4146 · Website | |
| Democrat | OH-11 | House | 2021 | 202-225-7032 · Website | |
| Democrat | OH-13 | House | 2023 | 202-225-6265 · Website | |
| Democrat | Oregon (junior) | Senate | 2009 | 202-224-3753 · Website | |
| Democrat | Oregon (senior) | Senate | 1981 | 202-224-5244 · Website | |
| Democrat | OR-1 | House | 2012 | 202-225-0855 · Website | |
| Democrat | OR-3 | House | 2025 | 202-225-4811 · Website | |
| Democrat | OR-4 | House | 2023 | 202-225-6416 · Website | |
| Democrat | OR-5 | House | 2025 | 202-225-5711 · Website | |
| Democrat | OR-6 | House | 2023 | 202-225-5643 · Website | |
| Democrat | Pennsylvania (senior) | Senate | 2023 | 202-224-4254 · Website | |
| Democrat | PA-2 | House | 2015 | 202-225-6111 · Website | |
| Democrat | PA-3 | House | 2016 | 202-225-4001 · Website | |
| Democrat | PA-4 | House | 2019 | 202-225-4731 · Website | |
| Democrat | PA-5 | House | 2018 | 202-225-2011 · Website | |
| Democrat | PA-6 | House | 2019 | 202-225-4315 · Website | |
| Democrat | PA-12 | House | 2023 | 202-225-2135 · Website | |
| Democrat | PA-17 | House | 2023 | 202-225-2301 · Website | |
| Democrat | PR-AL | House | 2025 | 202-225-2615 · Website | |
| Democrat | Rhode Island (senior) | Senate | 1991 | 202-224-4642 · Website | |
| Democrat | Rhode Island (junior) | Senate | 2007 | 202-224-2921 · Website | |
| Democrat | RI-1 | House | 2023 | 202-225-4911 · Website | |
| Democrat | RI-2 | House | 2023 | 202-225-2735 · Website | |
| Democrat | SC-6 | House | 1993 | 202-225-3315 · Website | |
| Democrat | TN-9 | House | 2007 | 202-225-3265 · Website | |
| Democrat | TX-7 | House | 2019 | 202-225-2571 · Website | |
| Democrat | TX-9 | House | 2005 | 202-225-7508 · Website | |
| Democrat | TX-16 | House | 2019 | 202-225-4831 · Website | |
| Democrat | TX-18 | House | 2026 | 202-225-3816 · Website | |
| Democrat | TX-20 | House | 2013 | 202-225-3236 · Website | |
| Democrat | TX-28 | House | 2005 | 202-225-1640 · Website | |
| Democrat | TX-29 | House | 2019 | 202-225-1688 · Website | |
| Democrat | TX-30 | House | 2023 | 202-225-8885 · Website | |
| Democrat | TX-32 | House | 2025 | 202-225-2231 · Website | |
| Democrat | TX-33 | House | 2013 | 202-225-9897 · Website | |
| Democrat | TX-34 | House | 2017 | 202-225-2531 · Website | |
| Democrat | TX-35 | House | 2023 | 202-225-5645 · Website | |
| Democrat | TX-37 | House | 1995 | 202-225-4865 · Website | |
| Democrat | Virginia (junior) | Senate | 2013 | 202-224-4024 · Website | |
| Democrat | Virginia (senior) | Senate | 2009 | 202-224-2023 · Website | |
| Democrat | VA-3 | House | 1993 | 202-225-8351 · Website | |
| Democrat | VA-4 | House | 2023 | 202-225-6365 · Website | |
| Democrat | VA-7 | House | 2025 | 202-225-2815 · Website | |
| Democrat | VA-8 | House | 2015 | 202-225-4376 · Website | |
| Democrat | VA-10 | House | 2025 | 202-225-5136 · Website | |
| Democrat | VA-11 | House | 2025 | 202-225-1492 · Website | |
| Democrat | VI-AL | House | 2015 | 202-225-1790 · Website | |
| Democrat | Vermont (junior) | Senate | 2007 | 202-224-4242 · Website | |
| Democrat | VT-AL | House | 2023 | 202-225-4115 · Website | |
| Democrat | Washington (junior) | Senate | 1993 | 202-224-3441 · Website | |
| Democrat | Washington (senior) | Senate | 1993 | 202-224-2621 · Website | |
| Democrat | WA-1 | House | 2012 | 202-225-6311 · Website | |
| Democrat | WA-2 | House | 2001 | 202-225-2605 · Website | |
| Democrat | WA-3 | House | 2023 | 202-225-3536 · Website | |
| Democrat | WA-6 | House | 2025 | 202-225-5916 · Website | |
| Democrat | WA-7 | House | 2017 | 202-225-3106 · Website | |
| Democrat | WA-8 | House | 2019 | 202-225-7761 · Website | |
| Democrat | WA-9 | House | 1997 | 202-225-8901 · Website | |
| Democrat | WA-10 | House | 2021 | 202-225-9740 · Website | |
| Democrat | Wisconsin (junior) | Senate | 1999 | 202-224-5653 · Website | |
| Democrat | WI-2 | House | 2013 | 202-225-2906 · Website | |
| Democrat | WI-4 | House | 2005 | 202-225-4572 · Website |
Congressional and federal records come from official public sources: the House Clerk, the U.S. Senate, GovInfo and the Library of Congress (bill status), the Federal Register, and the congress-legislators project. They are copied on a schedule and may lag the official record by a few hours; the official sources govern. News and coverage counts are drawn from the 4Progressives index and reflect what the press published, not 4Progressives's views. Nothing here is an endorsement of any candidate, party or position. Terms of use. How to use Politics