Install
Democrats in the U.S. House
217 members of the House in the 119th Congress, the five delegates and the resident commissioner included. Pick anyone for their voting record, bills, committees and coverage.
| Member | Party | District | Serving since | Contact |
|---|---|---|---|---|
| Democrat | AL-2 | 2025 | 202-225-4931 · Website | |
| Democrat | AL-7 | 2011 | 202-225-2665 · Website | |
| Democrat | AZ-3 | 2025 | 202-225-4065 · Website | |
| Democrat | AZ-4 | 2019 | 202-225-9888 · Website | |
| Democrat | AZ-7 | 2025 | 202-225-2435 · Website | |
| Democrat | CA-2 | 2013 | 202-225-5161 · Website | |
| Democrat | CA-4 | 1999 | 202-225-3311 · Website | |
| Democrat | CA-6 | 2013 | 202-225-5716 · Website | |
| Democrat | CA-7 | 2005 | 202-225-7163 · Website | |
| Democrat | CA-8 | 2009 | 202-225-1880 · Website | |
| Democrat | CA-9 | 2019 | 202-225-4540 · Website | |
| Democrat | CA-10 | 2015 | 202-225-2095 · Website | |
| Democrat | CA-11 | 1987 | 202-225-4965 · Website | |
| Democrat | CA-12 | 2025 | 202-225-2661 · Website | |
| Democrat | CA-13 | 2025 | 202-225-1947 · Website | |
| Democrat | CA-14 | 2026 | 202-225-5065 · Website | |
| Democrat | CA-15 | 2023 | 202-225-3531 · Website | |
| Democrat | CA-16 | 2025 | 202-225-8104 · Website | |
| Democrat | CA-17 | 2017 | 202-225-2631 · Website | |
| Democrat | CA-18 | 1995 | 202-225-3072 · Website | |
| Democrat | CA-19 | 2017 | 202-225-2861 · Website | |
| Democrat | CA-21 | 2005 | 202-225-3341 · Website | |
| Democrat | CA-24 | 2017 | 202-225-3601 · Website | |
| Democrat | CA-25 | 2013 | 202-225-5330 · Website | |
| Democrat | CA-26 | 2013 | 202-225-5811 · Website | |
| Democrat | CA-27 | 2025 | 202-225-1956 · Website | |
| Democrat | CA-28 | 2009 | 202-225-5464 · Website | |
| Democrat | CA-29 | 2025 | 202-225-6131 · Website | |
| Democrat | CA-30 | 2025 | 202-225-4176 · Website | |
| Democrat | CA-31 | 2019 | 202-225-5256 · Website | |
| Democrat | CA-32 | 1997 | 202-225-5911 · Website | |
| Democrat | CA-33 | 2015 | 202-225-3201 · Website | |
| Democrat | CA-34 | 2017 | 202-225-6235 · Website | |
| Democrat | CA-35 | 2015 | 202-225-6161 · Website | |
| Democrat | CA-36 | 2015 | 202-225-3976 · Website | |
| Democrat | CA-37 | 2023 | 202-225-7084 · Website | |
| Democrat | CA-38 | 2003 | 202-225-6676 · Website | |
| Democrat | CA-39 | 2013 | 202-225-2305 · Website | |
| Democrat | CA-42 | 2023 | 202-225-7924 · Website | |
| Democrat | CA-43 | 1991 | 202-225-2201 · Website | |
| Democrat | CA-44 | 2017 | 202-225-8220 · Website | |
| Democrat | CA-45 | 2025 | 202-225-2415 · Website | |
| Democrat | CA-46 | 2017 | 202-225-2965 · Website | |
| Democrat | CA-47 | 2025 | 202-225-5611 · Website | |
| Democrat | CA-49 | 2019 | 202-225-3906 · Website | |
| Democrat | CA-50 | 2013 | 202-225-0508 · Website | |
| Democrat | CA-51 | 2021 | 202-225-2040 · Website | |
| Democrat | CA-52 | 2013 | 202-225-8045 · Website | |
| Democrat | CO-1 | 1997 | 202-225-4431 · Website | |
| Democrat | CO-2 | 2019 | 202-225-2161 · Website | |
| Democrat | CO-6 | 2019 | 202-225-7882 · Website | |
| Democrat | CO-7 | 2023 | 202-225-2645 · Website | |
| Democrat | CT-1 | 1999 | 202-225-2265 · Website | |
| Democrat | CT-2 | 2007 | 202-225-2076 · Website | |
| Democrat | CT-3 | 1991 | 202-225-3661 · Website | |
| Democrat | CT-4 | 2009 | 202-225-5541 · Website | |
| Democrat | CT-5 | 2019 | 202-225-4476 · Website | |
| Democrat | DC-AL | 1991 | 202-225-8050 · Website | |
| Democrat | DE-AL | 2025 | 202-225-4165 · Website | |
| Democrat | FL-9 | 2017 | 202-225-9889 · Website | |
| Democrat | FL-10 | 2023 | 202-225-2176 · Website | |
| Democrat | FL-14 | 2007 | 202-225-3376 · Website | |
| Democrat | FL-22 | 2013 | 202-225-9890 · Website | |
| Democrat | FL-23 | 2023 | 202-225-3001 · Website | |
| Democrat | FL-24 | 2011 | 202-225-4506 · Website | |
| Democrat | FL-25 | 2005 | 202-225-7931 · Website | |
| Democrat | GA-2 | 1993 | 202-225-3631 · Website | |
| Democrat | GA-4 | 2007 | 202-225-1605 · Website | |
| Democrat | GA-5 | 2021 | 202-225-3801 · Website | |
| Democrat | GA-6 | 2019 | 202-225-4501 · Website | |
| Democrat | GA-13 | 2026 | 202-225-2939 · Website | |
| Democrat | HI-1 | 2003 | 202-225-2726 · Website | |
| Democrat | HI-2 | 2023 | 202-225-4906 · Website | |
| Democrat | IL-1 | 2023 | 202-225-4372 · Website | |
| Democrat | IL-2 | 2013 | 202-225-0773 · Website | |
| Democrat | IL-3 | 2023 | 202-225-5701 · Website | |
| Democrat | IL-4 | 2019 | 202-225-8203 · Website | |
| Democrat | IL-5 | 2009 | 202-225-4061 · Website | |
| Democrat | IL-6 | 2019 | 202-225-4561 · Website | |
| Democrat | IL-7 | 1997 | 202-225-5006 · Website | |
| Democrat | IL-8 | 2017 | 202-225-3711 · Website | |
| Democrat | IL-9 | 1999 | 202-225-2111 · Website | |
| Democrat | IL-10 | 2013 | 202-225-4835 · Website | |
| Democrat | IL-11 | 2008 | 202-225-3515 · Website | |
| Democrat | IL-13 | 2023 | 202-225-2371 · Website | |
| Democrat | IL-14 | 2019 | 202-225-2976 · Website | |
| Democrat | IL-17 | 2023 | 202-225-5905 · Website | |
| Democrat | IN-1 | 2021 | 202-225-2461 · Website | |
| Democrat | IN-7 | 2008 | 202-225-4011 · Website | |
| Democrat | KS-3 | 2019 | 202-225-2865 · Website | |
| Democrat | KY-3 | 2023 | 202-225-5401 · Website | |
| Democrat | LA-2 | 2021 | 202-225-6636 · Website | |
| Democrat | LA-6 | 1993 | 202-225-3901 · Website | |
| Democrat | MA-1 | 1989 | 202-225-5601 · Website | |
| Democrat | MA-2 | 1997 | 202-225-6101 · Website | |
| Democrat | MA-3 | 2019 | 202-225-3411 · Website | |
| Democrat | MA-4 | 2021 | 202-225-5931 · Website | |
| Democrat | MA-5 | 2013 | 202-225-2836 · Website | |
| Democrat | MA-6 | 2015 | 202-225-8020 · Website | |
| Democrat | MA-7 | 2019 | 202-225-5111 · Website | |
| Democrat | MA-8 | 2001 | 202-225-8273 · Website | |
| Democrat | MA-9 | 2011 | 202-225-3111 · Website | |
| Democrat | MD-2 | 2025 | 202-225-3061 · Website | |
| Democrat | MD-3 | 2025 | 202-225-4016 · Website | |
| Democrat | MD-4 | 2023 | 202-225-8699 · Website | |
| Democrat | MD-5 | 1981 | 202-225-4131 · Website | |
| Democrat | MD-6 | 2025 | 202-225-2721 · Website | |
| Democrat | MD-7 | 1987 | 202-225-4741 · Website | |
| Democrat | MD-8 | 2017 | 202-225-5341 · Website | |
| Democrat | ME-1 | 2009 | 202-225-6116 · Website | |
| Democrat | ME-2 | 2019 | 202-225-6306 · Website | |
| Democrat | MI-3 | 2023 | 202-225-3831 · Website | |
| Democrat | MI-6 | 2015 | 202-225-4071 · Website | |
| Democrat | MI-8 | 2025 | 202-225-3611 · Website | |
| Democrat | MI-11 | 2019 | 202-225-8171 · Website | |
| Democrat | MI-12 | 2019 | 202-225-5126 · Website | |
| Democrat | MI-13 | 2023 | 202-225-5802 · Website | |
| Democrat | MN-2 | 2019 | 202-225-2271 · Website | |
| Democrat | MN-3 | 2025 | 202-225-2871 · Website | |
| Democrat | MN-4 | 2001 | 202-225-6631 · Website | |
| Democrat | MN-5 | 2019 | 202-225-4755 · Website | |
| Democrat | MO-1 | 2025 | 202-225-2406 · Website | |
| Democrat | MO-5 | 2005 | 202-225-4535 · Website | |
| Democrat | MS-2 | 1993 | 202-225-5876 · Website | |
| Democrat | NC-1 | 2023 | 202-225-3101 · Website | |
| Democrat | NC-2 | 2021 | 202-225-3032 · Website | |
| Democrat | NC-4 | 2023 | 202-225-1784 · Website | |
| Democrat | NC-12 | 2014 | 202-225-1510 · Website | |
| Democrat | NH-1 | 2019 | 202-225-5456 · Website | |
| Democrat | NH-2 | 2025 | 202-225-5206 · Website | |
| Democrat | NJ-1 | 2014 | 202-225-6501 · Website | |
| Democrat | NJ-3 | 2025 | 202-225-4765 · Website | |
| Democrat | NJ-5 | 2017 | 202-225-4465 · Website | |
| Democrat | NJ-6 | 1987 | 202-225-4671 · Website | |
| Democrat | NJ-8 | 2023 | 202-225-7919 · Website | |
| Democrat | NJ-9 | 2025 | 202-225-5751 · Website | |
| Democrat | NJ-10 | 2024 | 202-225-3436 · Website | |
| Democrat | NJ-11 | 2026 | 202-225-5034 · Website | |
| Democrat | NJ-12 | 2015 | 202-225-5801 · Website | |
| Democrat | NM-1 | 2021 | 202-225-6316 · Website | |
| Democrat | NM-2 | 2023 | 202-225-2365 · Website | |
| Democrat | NM-3 | 2021 | 202-225-6190 · Website | |
| Democrat | NV-1 | 2009 | 202-225-5965 · Website | |
| Democrat | NV-3 | 2019 | 202-225-3252 · Website | |
| Democrat | NV-4 | 2013 | 202-225-9894 · Website | |
| Democrat | NY-3 | 2017 | 202-225-3335 · Website | |
| Democrat | NY-4 | 2025 | 202-225-5516 · Website | |
| Democrat | NY-5 | 1997 | 202-225-3461 · Website | |
| Democrat | NY-6 | 2013 | 202-225-2601 · Website | |
| Democrat | NY-7 | 1993 | 202-225-2361 · Website | |
| Democrat | NY-8 | 2013 | 202-225-5936 · Website | |
| Democrat | NY-9 | 2007 | 202-225-6231 · Website | |
| Democrat | NY-10 | 2023 | 202-225-7944 · Website | |
| Democrat | NY-12 | 1992 | 202-225-5635 · Website | |
| Democrat | NY-13 | 2017 | 202-225-4365 · Website | |
| Democrat | NY-14 | 2019 | 202-225-3965 · Website | |
| Democrat | NY-15 | 2021 | 202-225-4361 · Website | |
| Democrat | NY-16 | 2025 | 202-225-2464 · Website | |
| Democrat | NY-18 | 2022 | 202-225-5614 · Website | |
| Democrat | NY-19 | 2025 | 202-225-5441 · Website | |
| Democrat | NY-20 | 2009 | 202-225-5076 · Website | |
| Democrat | NY-22 | 2025 | 202-225-3701 · Website | |
| Democrat | NY-25 | 2018 | 202-225-3615 · Website | |
| Democrat | NY-26 | 2024 | 202-225-3306 · Website | |
| Democrat | OH-1 | 2023 | 202-225-2216 · Website | |
| Democrat | OH-3 | 2013 | 202-225-4324 · Website | |
| Democrat | OH-9 | 1983 | 202-225-4146 · Website | |
| Democrat | OH-11 | 2021 | 202-225-7032 · Website | |
| Democrat | OH-13 | 2023 | 202-225-6265 · Website | |
| Democrat | OR-1 | 2012 | 202-225-0855 · Website | |
| Democrat | OR-3 | 2025 | 202-225-4811 · Website | |
| Democrat | OR-4 | 2023 | 202-225-6416 · Website | |
| Democrat | OR-5 | 2025 | 202-225-5711 · Website | |
| Democrat | OR-6 | 2023 | 202-225-5643 · Website | |
| Democrat | PA-2 | 2015 | 202-225-6111 · Website | |
| Democrat | PA-3 | 2016 | 202-225-4001 · Website | |
| Democrat | PA-4 | 2019 | 202-225-4731 · Website | |
| Democrat | PA-5 | 2018 | 202-225-2011 · Website | |
| Democrat | PA-6 | 2019 | 202-225-4315 · Website | |
| Democrat | PA-12 | 2023 | 202-225-2135 · Website | |
| Democrat | PA-17 | 2023 | 202-225-2301 · Website | |
| Democrat | PR-AL | 2025 | 202-225-2615 · Website | |
| Democrat | RI-1 | 2023 | 202-225-4911 · Website | |
| Democrat | RI-2 | 2023 | 202-225-2735 · Website | |
| Democrat | SC-6 | 1993 | 202-225-3315 · Website | |
| Democrat | TN-9 | 2007 | 202-225-3265 · Website | |
| Democrat | TX-7 | 2019 | 202-225-2571 · Website | |
| Democrat | TX-9 | 2005 | 202-225-7508 · Website | |
| Democrat | TX-16 | 2019 | 202-225-4831 · Website | |
| Democrat | TX-18 | 2026 | 202-225-3816 · Website | |
| Democrat | TX-20 | 2013 | 202-225-3236 · Website | |
| Democrat | TX-28 | 2005 | 202-225-1640 · Website | |
| Democrat | TX-29 | 2019 | 202-225-1688 · Website | |
| Democrat | TX-30 | 2023 | 202-225-8885 · Website | |
| Democrat | TX-32 | 2025 | 202-225-2231 · Website | |
| Democrat | TX-33 | 2013 | 202-225-9897 · Website | |
| Democrat | TX-34 | 2017 | 202-225-2531 · Website | |
| Democrat | TX-35 | 2023 | 202-225-5645 · Website | |
| Democrat | TX-37 | 1995 | 202-225-4865 · Website | |
| Democrat | VA-3 | 1993 | 202-225-8351 · Website | |
| Democrat | VA-4 | 2023 | 202-225-6365 · Website | |
| Democrat | VA-7 | 2025 | 202-225-2815 · Website | |
| Democrat | VA-8 | 2015 | 202-225-4376 · Website | |
| Democrat | VA-10 | 2025 | 202-225-5136 · Website | |
| Democrat | VA-11 | 2025 | 202-225-1492 · Website | |
| Democrat | VI-AL | 2015 | 202-225-1790 · Website | |
| Democrat | VT-AL | 2023 | 202-225-4115 · Website | |
| Democrat | WA-1 | 2012 | 202-225-6311 · Website | |
| Democrat | WA-2 | 2001 | 202-225-2605 · Website | |
| Democrat | WA-3 | 2023 | 202-225-3536 · Website | |
| Democrat | WA-6 | 2025 | 202-225-5916 · Website | |
| Democrat | WA-7 | 2017 | 202-225-3106 · Website | |
| Democrat | WA-8 | 2019 | 202-225-7761 · Website | |
| Democrat | WA-9 | 1997 | 202-225-8901 · Website | |
| Democrat | WA-10 | 2021 | 202-225-9740 · Website | |
| Democrat | WI-2 | 2013 | 202-225-2906 · Website | |
| Democrat | WI-4 | 2005 | 202-225-4572 · Website |
Congressional and federal records come from official public sources: the House Clerk, the U.S. Senate, GovInfo and the Library of Congress (bill status), the Federal Register, and the congress-legislators project. They are copied on a schedule and may lag the official record by a few hours; the official sources govern. News and coverage counts are drawn from the 4Progressives index and reflect what the press published, not 4Progressives's views. Nothing here is an endorsement of any candidate, party or position. Terms of use. How to use Politics