US-Iran ceasefire continues through...?
- October 3117%
- November 217%
- November 317%
9 more
- November 417%▼ 93
- November 517%
- November 617%
- November 717%
- November 817%▼ 72
- November 1517%▼ 51
- November 2217%▼ 40
- November 3017%▼ 33
- December 3117%▼ 25
Abbas Araghchi: 35% on Oct 20, 39% now.
Each outcome's chance over time on Polymarket. The dots along the bottom are headlines about its subject: point at one to read it.
No headline about it in the hours around this move.
The biggest swings over the chart's period, each with the headlines about the market's subject published in the hours before it. News and odds moving together is not proof one caused the other.
| Outcome | Chance | Day | Bid | Ask | Pays | Traded |
|---|---|---|---|---|---|---|
| ✓ Jared Kushner | >99% | ▲ 60 | 100¢ | 100¢ | $215K | |
| ✓ Steve Witkoff | >99% | ▲ 63 | 100¢ | 100¢ | $69K | |
| ✓ Abbas Araghchi | >99% | ▲ 66 | 100¢ | 100¢ | $45.6K | |
| ✓ Mohammed bin Abdulrahman Al Thani | >99% | ▲ 15 | 98¢ | 100¢ | $115K | |
| Abbas Araghchi | 39% | ▲ 2 | 38¢ | 39¢ | $2.56 | $29K |
| Steve Witkoff | 38% | 37¢ | 39¢ | $2.56 | $258K | |
| J.D. Vance | 37% | ▲ 10 | 36¢ | 37¢ | $2.70 | $106K |
| Jared Kushner | 35% | ▼ 3 | 34¢ | 36¢ | $2.78 | $11K |
| Kazem Gharibabadi | 33% | 32¢ | 33¢ | $3.03 | $63.9K | |
| Mohammed bin Abdulrahman Al Thani | 31% | ▲ 4 | 27¢ | 34¢ | $2.94 | $194K |
| Majid Takht-Ravanchi | 30% | ▼ 4 | 27¢ | 32¢ | $3.13 | $69.5K |
| Rafael Grossi | 27% | ▲ 3 | 19¢ | 35¢ | $2.86 | $87K |
| Mohammad Bagher Ghalibaf | 27% | 25¢ | 28¢ | $3.57 | $142K | |
| Nick Stewart | 26% | ▲ 4 | 24¢ | 28¢ | $3.57 | $58.7K |
| Ishaq Dar | 15% | ▼ 1 | 13¢ | 17¢ | $5.88 | $96K |
| Badr bin Hamad Al Busaidi | 14% | ▼ 1 | 14¢ | 15¢ | $6.67 | $82.4K |
| Marco Rubio | 10% | 9¢ | 11¢ | $9.09 | $65.5K | |
| Masoud Pezeshkian | 8% | ▼ 1 | 6¢ | 9¢ | $11.11 | $85.9K |
| Donald Trump | 5% | 5¢ | 6¢ | $17.24 | $83.2K | |
| Newt Gingrich | 5% | 3¢ | 7¢ | $14.08 | $4.1K | |
| Pete Hegseth | 4% | ▼ 1 | 3¢ | 5¢ | $20.00 | $30.1K |
| Ahmad Vahidi | 3% | ▼ 1 | 3¢ | 4¢ | $27.03 | $43.6K |
| Esmail Qaani | 3% | 3¢ | 3¢ | $32.26 | $20.7K | |
| Elon Musk | 3% | ▼ 1 | 2¢ | 3¢ | $29.41 | $6.6K |
| Mojtaba Khamenei | 2% | 1¢ | 3¢ | $34.48 | $31.9K | |
| Palmer Luckey | 2% | 1¢ | 3¢ | $32.26 | $3.4K | |
| Mohammed bin Salman | 2% | 1¢ | 3¢ | $35.71 | $40.4K |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
No recent headlines name this market's subject.
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Progressives. Prices read from the venues 5 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Progressives, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Progressives index; prices of stocks, rates and coins from 4Progressives Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions